Local businesses, no chains · October 2026 figures
Williamstown restaurants, no chains
As of October 2026, the three most fairly rated local restaurants in Williamstown, VIC on Block Rated, with chains left out, are Golden Catch Fish & Chips (4.9 from 836 Google reviews), Triple J Rolls (4.9 from 75 Google reviews) and Urban Spud (4.9 from 31 Google reviews).
- Restaurants compared
- 31
- Google reviews
- 11,551
- Median rating
- 4.5
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Golden Catch Fish & Chips71 Kororoit Creek Rd, Williamstown VIC 3016 | 836 Google reviews | ||
| 2 | Triple J Rolls8 Douglas Parade, Williamstown VIC 3016 | 75 Google reviews | ||
| 3 | Urban Spud211 Nelson Pl, Williamstown VIC 3016 | 31 Google reviews | ||
| 4 | Miss La's Kitchen203 Nelson Pl, Williamstown VIC 3016 | 642 Google reviews | ||
| 5 | Markos Greek Kitchen BarShop 13/71/79 Kororoit Creek Rd, Williamstown VIC 3016 | 526 Google reviews | ||
| 6 | Friends of Pho Williamstown60 Douglas Parade, Williamstown VIC 3016 | 126 Google reviews | ||
| 7 | Marigold Thai227 Nelson Pl, Williamstown VIC 3016 | 236 Google reviews | ||
| 8 | Donal Dum Biryani1 Syme St, Williamstown VIC 3016 | 5 Google reviews | ||
| 9 | 3 GRAINS Pizza Williamstown68 Stevedore St, Williamstown VIC 3016 | 337 Google reviews | ||
| 10 | PHO 88 Vietnamese Restaurant88 Ferguson St, Williamstown VIC 3016 | 300 Google reviews | ||
| 11 | Basil Town124 Douglas Parade, Williamstown VIC 3016 | 61 Google reviews | ||
| 12 | Nonno's Pizzeria209 Nelson Pl, Williamstown VIC 3016 | 355 Google reviews | ||
| 13 | Lion Dance5 Ferguson St, Williamstown VIC 3016 | 290 Google reviews | ||
| 14 | Wok Rite In7 Ferguson St, Williamstown VIC 3016 | 205 Google reviews | ||
| 15 | The Nawabi Taste223 Nelson Pl, Williamstown VIC 3016 | 176 Google reviews | ||
| 16 | Best Turkish Kebab & Souvlakis42 Ferguson St, Williamstown VIC 3016 | 43 Google reviews | ||
| 17 | Hobsons Bay Fish and Chips61 Ferguson St, Williamstown VIC 3016 | 284 Google reviews | ||
| 18 | Hola Mexico187 Nelson Pl, Williamstown VIC 3016 | 561 Google reviews | ||
| 19 | Off the Pier1 Syme St, Williamstown VIC 3016 | 687 Google reviews | ||
| 20 | Fong's Kitchen - Williamstown197 Nelson Pl, Williamstown VIC 3016 | 200 Google reviews | ||
| 21 | Yamabuki26 Ferguson St, Williamstown VIC 3016 | 216 Google reviews | ||
| 22 | Sangam Tandoori135 Nelson Pl, Williamstown VIC 3016 | 326 Google reviews | ||
| 23 | Top of The Bay Fish & Chips Williamstown Takeaway1 The Strand, Williamstown VIC 3016 | 402 Google reviews | ||
| 24 | Monzarella Italian Restaurant231 Nelson Pl, Williamstown VIC 3016 | 1,226 Google reviews | ||
| 25 | Pelicans Landing1 Syme St, Williamstown VIC 3016 | 1,358 Google reviews | ||
| 26 | Williamstown Mussels129 Nelson Pl, Williamstown VIC 3016 | 370 Google reviews | ||
| 27 | Mexicana @ Rose54 Ferguson St, Williamstown VIC 3016 | 17 Google reviews | ||
| 28 | Pier Farm34 The Strand, Williamstown VIC 3016 | 1,065 Google reviews | ||
| 29 | Feeling Thai Cuisine9/71-79 Kororoit Creek Rd, Williamstown VIC 3016 | 139 Google reviews | ||
| 30 | Rotunda In Williamstown26 Esplanade, Williamstown VIC 3016 | 314 Google reviews |
Block Rated compared 31 restaurants in Williamstown, VIC, with 11,551 Google reviews between them. Of these, 30 meet this list's method. The median rating is 4.5 from a median of 290 reviews.
Of the restaurants compared, the most reviewed is Pelicans Landing, with 1,358 Google reviews at 4.1.
How this list is ranked
Businesses are ranked as in the fairly rated method, but only those whose name and website each appear in no more than two places in Australia are listed, so chains and franchises are left out. Each needs at least five Google reviews.
A business that shares its name with unrelated businesses elsewhere can be left out by mistake, and being part of a chain says nothing about quality.
Questions
- Which local restaurants in Williamstown, VIC, not chains, are the most fairly rated?
- As of October 2026, the three most fairly rated local restaurants in Williamstown, VIC on Block Rated, with chains left out, are Golden Catch Fish & Chips (4.9 from 836 Google reviews), Triple J Rolls (4.9 from 75 Google reviews) and Urban Spud (4.9 from 31 Google reviews).
- How does Block Rated rank restaurants in Williamstown, VIC?
- Businesses are ranked as in the fairly rated method, but only those whose name and website each appear in no more than two places in Australia are listed, so chains and franchises are left out. Each needs at least five Google reviews. A business that shares its name with unrelated businesses elsewhere can be left out by mistake, and being part of a chain says nothing about quality.
- How many restaurants in Williamstown, VIC did Block Rated compare?
- Block Rated compared 31 restaurants in Williamstown, VIC, with 11,551 Google reviews between them. Of these, 30 meet this list's method. The median rating is 4.5 from a median of 290 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.